This option is 3-sided, fully covering the front and sides of the table with the backside open for under table storage.
Our Stretch Table Throws fit tapered and taut around the table and secures under its legs.
Display Dimension
71.5″W x 30.5″H x 28.5″D
Graphic Dimensions
131.5″W x 90.5″H
Graphic Material
Multi Stretch
Graphic Finishing
Dye – Sub Printing
Display Construction
Edges Sewn
Compatible Table Size
6ft Table: 72″W x 30″H x 29″D
Shipping Weights and Dimensions
Shipping Weight: 2 lbs
Shipping Dimensions: 20″ H x 10″ W x 6″ D
Graphic Turn Around Time
2 business days after proof approval
Template |
|
Specsheet |
|
Instructions |
|
Images |
Table Throws Comparison Chart
Name | Regular Table Throw | Fitted Table Throw | Stretch Table Throw | Table Throw Stock | Table Runner |
---|---|---|---|---|---|
Images | |||||
Material | Stretch Fabric | Stretch Fabric | Multi Stretch Fabric | Polyester Material | Stretch Fabric |
Available Widths | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 4ft, 6ft, 8ft | 2ft, 3ft, 4 ft, 5ft |
3 Sided | Yes | Yes | N/A | Yes | Yes |
4 Sided | Yes | Yes | Yes | Yes | Yes |
Shipping weight | 3,4,5 lbs | 2,3,4,5 lbs | 2,3,4,5 lbs | 2,3,4,5 lbs | 1 lbs |
Print Process | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) | Dye Sublimation (Full Color) | Heat Press Vinyl (1 or 2 color) | Dye Sublimation (Full Color) |
Finishing | Hemming | Hemming | Hemming & Rubber Feet | Hemming | Hemming |
For full information on specific products, please visit each product page for specific spec sheets, templates, instructions and videos.
Reviews
There are no reviews yet.